What's New
Our Commitment...
CURB is committed to providing efficient and effective legal and technical representation for residential and small commercial utility ratepayers and to ensure that utilities are allowed to charge only just and reasonable rates to Kansans.
|
| December 2025 Fuel Prices |
| Natural Gas Companies |
| Atmos Energy | $0.61641/Ccf |
| Black Hills Energy | $0.62099/Therm |
| KGS | $7.2034/Mcf |
| Midwest Energy (Formerly Midwest Energy - K, M and T) | $0.547859/Therm |
|
Electric Companies (ECA)
|
| Empire Electric | $0.02629/kWh |
| Evergy Kansas Central (formerly Westar) | $0.018265/kWh |
| Evergy Kansas Metro (fomerly KCPL) | $0.01673/kWh |
| Midwest Energy-M | $(0.00250)/kWh |
| Midwest Energy-W | $(0.00250)/kWh |
| Archive of Fuel Prices |
|