Monthly Fuel Prices Archive
Natural Gas Companies | ||||||
---|---|---|---|---|---|---|
November 2024 | October 2024 | September 2024 | August 2024 | July 2024 | June 2024 | |
Atmos Energy | 0.53426/Ccf | 0.56009/Ccf | 0.54765/Ccf | 0.54765/Ccf | 0.56970/Ccf | 0.58955/Ccf |
Black Hills Energy | 0.47220/Therm | 0.35623/Therm | 0.29187/Therm | 0.31179/Therm | 0.36405/Therm | 0.32101/Therm |
KGS | 6.0579/Mcf | 6.1313/Mcf | 6.1771/Mcf | 6.2735/Mcf | 4.6594/Mcf | 4.7533/Mcf |
Midwest Energy (Formerly Midwest Energy - K, M and T) | 0.340179/Therm | 0.294820/Therm | 0.305788/Therm | 0.333142/Therm | 0.307038/Therm | 0.277406/Therm |
Download gas price history csv file | ||||||
Electric Companies (ECA) | ||||||
November 2024 | October 2024 | September 2024 | August 2024 | July 2024 | June 2024 | |
Empire Electric | 0.02031/kWh | 0.02038/kWh | 0.02115/kWh | 0.02629/kWh | 0.02802/kWh | 0.02704/kWh |
Evergy Kansas Central (formerly Westar) | 0.023269/kWh | 0.023269/kWh | 0.025024/kWh | 0.025024/kWh | 0.025024/kWh | 0.020181/kWh |
Evergy Kansas Metro (fomerly KCPL) | 0.02272/kWh | 0.02429/kWh | 0.02127/kWh | 0.02193/kWh | 0.02206/kWh | 0.02001/kWh |
Midwest Energy-M | (0.01000)/kWh | (0.01000)/kWh | (0.01500)/kWh | (0.01500)/kWh | (0.01500)/kWh | 0.00000/kWh |
Midwest Energy-W | (0.01000)/kWh | (0.01000)/kWh | (0.01500)/kWh | (0.01500)/kWh | (0.01500)/kWh | 0.00000/kWh |
Download electric price history csv file |
Therm is a unit of heat equal to 100,000 British thermal units (1.054 * 108 joules). Since the heating value of natural gas can vary, some natural gas utility companies bill by the therm rather than by volume.
Ccf--one hundred cubic feet. Some utility companies bill by the volume of gas consumed, rather than the heating value of the gas consumed.
Mcf--one thousand cubic feet. Some utility companies bill by the volume of gas consumed, rather than the heating value of the gas consumed.
kWh (kilowatt hour) is a unit of electric energy equal to the work done by one kilowatt acting for one hour. As used in electric utility billing, each kWh billed represents usage equivalent to consuming one kilowatt for one hour.