Monthly Fuel Prices Archive
| Natural Gas Companies | ||||||
|---|---|---|---|---|---|---|
| January 2026 | December 2025 | November 2025 | October 2025 | September 2025 | August 2025 | |
| Black Hills Energy | 0.59185/Therm | 0.62099/Therm | 0.48923/Therm | 0.50487/Therm | 0.47327/Therm | 0.51584/Therm |
| KGS | 7.0455/Mcf | 7.2034/Mcf | 6.8108/Mcf | 6.9263/Mcf | 6.9480/Mcf | 7.3955/Mcf |
| Midwest Energy (Formerly Midwest Energy - K, M and T) | 0.690528/Therm | 0.547859/Therm | 0.489604/Therm | 0.450159/Therm | 0.481316/Therm | 0.492687/Therm |
| Atmos Energy | 0.61641/Ccf | 0.53779/Ccf | 0.52708/Ccf | 0.52708/Ccf | 0.55167/Ccf | |
| Download gas price history csv file | ||||||
| Electric Companies (ECA) | ||||||
| January 2026 | December 2025 | November 2025 | October 2025 | September 2025 | August 2025 | |
| Evergy Kansas Central (formerly Westar) | 0.019094/kWh | 0.018265/kWh | 0.018265/kWh | 0.018265/kWh | 0.021209/kWh | 0.021209/kWh |
| Evergy Kansas Metro (fomerly KCPL) | 0.02694/kWh | 0.01673/kWh | 0.01829/kWh | 0.02316/kWh | 0.02253/kWh | 0.02020/kWh |
| Midwest Energy-M | (0.00500)/kWh | (0.00250)/kWh | (0.00250)/kWh | (0.00250)/kWh | (0.00250)/kWh | (0.00250)/kWh |
| Midwest Energy-W | (0.00500)/kWh | (0.00250)/kWh | (0.00250)/kWh | (0.00250)/kWh | (0.00250)/kWh | (0.00250)/kWh |
| Empire Electric | 0.02629/kWh | 0.01785/kWh | 0.01544/kWh | 0.01947/kWh | 0.02526/kWh | |
| Download electric price history csv file | ||||||
Therm is a unit of heat equal to 100,000 British thermal units (1.054 * 108 joules). Since the heating value of natural gas can vary, some natural gas utility companies bill by the therm rather than by volume.
Ccf--one hundred cubic feet. Some utility companies bill by the volume of gas consumed, rather than the heating value of the gas consumed.
Mcf--one thousand cubic feet. Some utility companies bill by the volume of gas consumed, rather than the heating value of the gas consumed.
kWh (kilowatt hour) is a unit of electric energy equal to the work done by one kilowatt acting for one hour. As used in electric utility billing, each kWh billed represents usage equivalent to consuming one kilowatt for one hour.


